Compare 3 motherboards
| Specification | SCAN 3XS Hardware Bundle | Ryzen 7 5700G 3.8Ghz | Ryzen 7 5700G 3.8Ghz |
|---|---|---|---|
| Price (new) (differs) | £649.98as of 5 Nov, 18:22 | £419.99as of 5 Nov, 18:20 | £399.99as of 5 Nov, 18:20 |
| RRP (differs) | £649.99 | £324.99 | £319.99 |
| First available on Amazon (differs) | Jun 2026 (4 mo old) | Nov 2017 (8 yr 11 mo old) | Nov 2017 (8 yr 11 mo old) |
| Brand (differs) | Scan 3XS Systems | ASUS | ASUS |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | 3,000 MT/s |
| Amazon sales rank (differs) | #121,995 | #28,698 | #28,698 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


