Compare 2 motherboards
| Specification | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… | B450M STEEL LEGEND Motherboard B450 AM4 DDR4 3200+(OC) 64GB support… |
|---|---|---|
| Price (new) (differs) | £185.64as of 5 Nov, 18:23 | £201.39as of 5 Nov, 18:23 |
| RRP (differs) | £185.64 | £201.39 |
| First available on Amazon (differs) | Jun 2026 (4 mo old) | Dec 2025 (10 mo old) |
| Brand (differs) | YLUPVT | WUKUBO |
| Form factor (differs) | ATX | Micro-ATX |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s |
| Buy | Check price on Amazon | Check price on Amazon |

