Compare 3 motherboards
| Specification | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… | B450M STEEL LEGEND Motherboard B450 AM4 DDR4 3200+(OC) 64GB support… | Asro B450M PRO4 R2.0 B450 |
|---|---|---|---|
| Price (new) (differs) | £185.64as of 5 Nov, 18:23 | £201.39as of 5 Nov, 18:23 | £201.89as of 5 Nov, 18:23 |
| RRP (differs) | £185.64 | £201.39 | £163.99 |
| First available on Amazon (differs) | Jun 2026 (4 mo old) | Dec 2025 (10 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | YLUPVT | WUKUBO | ASRock |
| Form factor (differs) | ATX | Micro-ATX | Micro-ATX |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | not stated |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Amazon sales rank (differs) | not stated | not stated | #87,259 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


