Compare 3 motherboards
| Specification | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 | ASUS TUF GAMING B450M-PLUS II |
|---|---|---|---|
| Price (new) (differs) | £185.64as of 5 Nov, 18:23 | £89.99as of 5 Nov, 18:21 | £144.77 (currently unavailable)as of 5 Nov, 18:21 |
| RRP (differs) | £185.64 | £72.99 | not stated |
| First available on Amazon (differs) | Jun 2026 (4 mo old) | Nov 2020 (6 yr old) | Jan 2022 (4 yr 10 mo old) |
| Brand (differs) | YLUPVT | ASUS | ASUS |
| Form factor (differs) | ATX | Micro-ATX | Micro-ATX |
| RAM slots (differs) | not stated | not stated | 4 |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | not stated | #1,641 | #117,526 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


