Compare 3 motherboards
| Specification | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core | Bewinner H410 Micro ATX Motherboard | ciciglow H410M D 3V Motherboard |
|---|---|---|---|
| Price (new) (differs) | £49.64as of 18 Oct, 06:23 | £52.23as of 18 Oct, 06:20 | £81.20as of 18 Oct, 06:23 |
| RRP (differs) | £82.03 | £74.75 | not stated |
| Price badge (differs) | not stated | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Apr 2026 (5 mo old) | Apr 2026 (6 mo old) | Apr 2026 (6 mo old) |
| Brand (differs) | Annadue | Bewinner | ciciglow |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | 2,933 MT/s | 2,933 MT/s | 2,133 MT/s |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated |
| Wired LAN (differs) | 1GbE | not stated | not stated |
| Audio codec (differs) | ALC887 | not stated | not stated |
| Amazon sales rank (differs) | not stated | #189,664 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


