Compare 2 motherboards
| Specification | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core | SENECESLI Ex H410M V3 Motherboard Reliablely 2 DDR4 Hand… |
|---|---|---|
| Price (new) (differs) | £52.06as of 5 Nov, 18:23 | £56.37as of 5 Nov, 18:23 |
| RRP (differs) | £82.03 | £82.73 |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Sep 2025 (1 yr 1 mo old) |
| Brand (differs) | Annadue | SENECESLI |
| RAM slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| Wired LAN (differs) | 1GbE | not stated |
| Audio codec (differs) | ALC887 | not stated |
| Buy | Check price on Amazon | Check price on Amazon |

