Compare 2 motherboards
| Specification | GIGABYTE Z890 AORUS Elite Duo X Intel LGA 1851 ATX Motherboard | GIGABYTE Z890 AORUS Elite WIFI7 Plus Intel LGA 1851 ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £257.63as of 5 Nov, 18:22 | £262.22as of 5 Nov, 18:20 |
| Price badge (differs) | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Mar 2026 (7 mo old) |
| RAM slots (differs) | 2 | 4 |
| Fastest RAM speed stated (differs) | 10,266 MT/s | not stated |
| M.2 slots (differs) | 5 | 4 |
| Buy | Check price on Amazon | Check price on Amazon |

