Compare 2 motherboards
| Specification | GIGABYTE X870E AERO X3D DARK WOOD Motherboard | GIGABYTE X870E AERO X3D WOOD Motherboard |
|---|---|---|
| Price (new) (differs) | £385.99as of 5 Nov, 18:20 | £374.99as of 5 Nov, 18:22 |
| Amazon Warehouse offer (differs) | £366.92 (Used - Like New)as of 5 Nov, 18:20 | not stated |
| RRP (differs) | £379.99 | £927.99 |
| Price badge (differs) | 90-day low | not stated |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Dec 2025 (10 mo old) |
| Form factor (differs) | not stated | ATX |
| Amazon sales rank (differs) | #20,486 | #10,395 |
| Buy | Check price on Amazon | Check price on Amazon |

