Compare 3 motherboards
| Specification | Bewinner H410M V3 S2 M-ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core | ciciglow H410M D 3V Motherboard |
|---|---|---|---|
| Price (new) (differs) | £57.48as of 20 Oct, 18:23 | £49.64as of 20 Oct, 18:23 | £82.15as of 20 Oct, 18:23 |
| RRP (differs) | £91.69 | £82.03 | not stated |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Apr 2026 (5 mo old) | Apr 2026 (6 mo old) |
| Brand (differs) | Bewinner | Annadue | ciciglow |
| RAM slots (differs) | 2 | not stated | 2 |
| Fastest RAM speed stated (differs) | 2,933 MT/s | 2,933 MT/s | 2,133 MT/s |
| M.2 slots (differs) | 1 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| Audio codec (differs) | ALC887 | ALC887 | not stated |
| Amazon sales rank (differs) | #46,056 | not stated | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


