Compare 3 motherboards
| Specification | Bewinner H410M V3 S2 M-ATX Motherboard | Bewinner H410 Micro ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core |
|---|---|---|---|
| Price (new) (differs) | £57.48as of 20 Oct, 18:23 | £52.23as of 20 Oct, 18:20 | £49.64as of 20 Oct, 18:23 |
| RRP (differs) | £91.69 | £74.75 | £82.03 |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Apr 2026 (6 mo old) | Apr 2026 (5 mo old) |
| Brand (differs) | Bewinner | Bewinner | Annadue |
| RAM slots (differs) | 2 | not stated | not stated |
| M.2 slots (differs) | 1 | not stated | not stated |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Audio codec (differs) | ALC887 | not stated | ALC887 |
| Amazon sales rank (differs) | #46,056 | #191,879 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


