Compare 3 motherboards
| Specification | Bewinner H410M V3 S2 M-ATX Motherboard | Bewinner H410 Micro ATX Motherboard | ciciglow H410M D 3V Motherboard |
|---|---|---|---|
| Price (new) (differs) | £57.48as of 20 Oct, 18:23 | £52.23as of 20 Oct, 18:20 | £82.15as of 20 Oct, 18:23 |
| RRP (differs) | £91.69 | £74.75 | not stated |
| Brand (differs) | Bewinner | Bewinner | ciciglow |
| RAM slots (differs) | 2 | not stated | 2 |
| Fastest RAM speed stated (differs) | 2,933 MT/s | 2,933 MT/s | 2,133 MT/s |
| M.2 slots (differs) | 1 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated |
| Wired LAN (differs) | 1GbE | not stated | not stated |
| Audio codec (differs) | ALC887 | not stated | not stated |
| Amazon sales rank (differs) | #46,056 | #191,879 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


