Compare 3 motherboards
| Specification | Bewinner H410 Micro ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core | Bewinner H410M V3 S2 M-ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £54.66as of 6 Nov, 12:20 | £52.06as of 6 Nov, 12:23 | £59.86as of 6 Nov, 12:23 |
| RRP (differs) | £74.75 | £82.03 | £91.69 |
| Brand (differs) | Bewinner | Annadue | Bewinner |
| RAM slots (differs) | not stated | not stated | 2 |
| M.2 slots (differs) | not stated | not stated | 1 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Audio codec (differs) | not stated | ALC887 | ALC887 |
| Amazon sales rank (differs) | #150,176 | not stated | #136,881 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


