Compare 3 motherboards
| Specification | Bewinner H410 Micro ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core | ciciglow H410M D 3V Motherboard |
|---|---|---|---|
| Price (new) (differs) | £52.23as of 20 Oct, 18:20 | £49.64as of 20 Oct, 18:23 | £82.15as of 20 Oct, 18:23 |
| RRP (differs) | £74.75 | £82.03 | not stated |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Apr 2026 (5 mo old) | Apr 2026 (6 mo old) |
| Brand (differs) | Bewinner | Annadue | ciciglow |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | 2,933 MT/s | 2,933 MT/s | 2,133 MT/s |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Audio codec (differs) | not stated | ALC887 | not stated |
| Amazon sales rank (differs) | #191,879 | not stated | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


