Compare 2 motherboards
| Specification | GIGABYTE Z890 AORUS Elite WIFI7 Plus Intel LGA 1851 ATX Motherboard | GIGABYTE Z890 AORUS Elite Duo X Intel LGA 1851 ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £262.22as of 5 Nov, 18:20 | £257.63as of 5 Nov, 18:22 |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Mar 2026 (7 mo old) | Apr 2026 (6 mo old) |
| RAM slots (differs) | 4 | 2 |
| Fastest RAM speed stated (differs) | not stated | 10,266 MT/s |
| M.2 slots (differs) | 4 | 5 |
| Buy | Check price on Amazon | Check price on Amazon |

