Compare 3 motherboards
| Specification | ASRock B760M-X GEN5 Intel 1700 Socket Motherboard Micro-Atx 2X Ddr5… | ASUS PRIME B760M-K Intel LGA 1700 mATX Motherboard | ASUS Prime B760M-K D4 |
|---|---|---|---|
| Price (new) (differs) | £37.90as of 5 Nov, 18:22 | £66.41as of 5 Nov, 18:21 | £81.88as of 5 Nov, 18:20 |
| RRP (differs) | £173.99 | £110.99 | £145.82 |
| Price badge (differs) | Lowest we've recorded | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Mar 2026 (7 mo old) | Jun 2023 (3 yr 5 mo old) | Jan 2023 (3 yr 10 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| Memory type (differs) | DDR5 | DDR5 | DDR4 |
| RAM slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 4.0 |
| Wired LAN (differs) | not stated | 2.5GbE | 2.5GbE |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI | HDMI |
| Amazon sales rank (differs) | #258,220 | #26,546 | #12,374 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


