Compare 3 motherboards
| Specification | Denash H81 Motherboard | PUSOKEI H81 Gaming Motherboard | Jectse H81 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £61.45as of 6 Nov, 18:23 | not stated | £29.02as of 6 Nov, 18:23 |
| RRP (differs) | not stated | £42.41 | £46.75 |
| First available on Amazon (differs) | Mar 2026 (8 mo old) | Mar 2026 (7 mo old) | Jun 2026 (5 mo old) |
| Brand (differs) | Denash | PUSOKEI | Jectse |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Amazon sales rank (differs) | #196,144 | #312,761 | #140,711 |
| Buy | Check price on Amazon | See it on Amazon | Check price on Amazon |
