Compare 3 motherboards
| Specification | ASUS ROG Crosshair X870E Glacial | GIGABYTE X870E AORUS XTREME X3D AI TOP Motherboard | ASUS ROG Crosshair X870E Extreme AMD X870E AM5 E-ATX Gaming… |
|---|---|---|---|
| Price (new) (differs) | not stated | £1,232.09as of 5 Nov, 18:20 | £997.37as of 5 Nov, 18:22 |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Nov 2025 (11 mo old) | May 2025 (1 yr 5 mo old) |
| Brand (differs) | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | 4 | not stated |
| Fastest RAM speed stated (differs) | not stated | 9,000 MT/s | not stated |
| M.2 slots (differs) | 4 | 5 | 5 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | Yes |
| Power phases (as stated by the maker) (differs) | 24+2+2 | 24+2+2 | 20+2+2 |
| BIOS flashback (differs) | Yes | not stated | Yes |
| Debug LED / POST code (differs) | Yes | not stated | Yes |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | not stated | HDMI | HDMI |
| Audio codec (differs) | ALC4082 | not stated | ALC4082 |
| Amazon sales rank (differs) | #318,758 | #10,395 | #38,297 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


