Compare 3 motherboards
| Specification | ASUS ROG Crosshair X870E Glacial | ASUS ROG Crosshair X870E Extreme AMD X870E AM5 E-ATX Gaming… | ASUS ROG Crosshair X870E Extreme Gaming Motherboard Socket AMD AM5 |
|---|---|---|---|
| Price (new) (differs) | not stated | £997.37as of 5 Nov, 18:22 | £749.99as of 5 Nov, 18:20 |
| RRP (differs) | not stated | not stated | £1,199.99 |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | May 2025 (1 yr 5 mo old) | Apr 2025 (1 yr 6 mo old) |
| M.2 slots (differs) | 4 | 5 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | Yes | not stated |
| Wired LAN (differs) | 10GbE | 10GbE | not stated |
| USB4 / Thunderbolt (differs) | USB4 | USB4 | not stated |
| Fastest USB-C port (differs) | 40 Gbps | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 24+2+2 | 20+2+2 | not stated |
| BIOS flashback (differs) | Yes | Yes | not stated |
| Debug LED / POST code (differs) | Yes | Yes | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Audio codec (differs) | ALC4082 | ALC4082 | not stated |
| Amazon sales rank (differs) | #318,758 | #38,297 | #39,099 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


