Compare 3 motherboards
| Specification | ASRock Rack Server Motherboard W880D4U Micro-ATX Single Socket LGA… | ASUS Pro WS W880-ACE SE Intel Core Ultra Processor | ASUS PRO WS W880-ACE SE Workstation Motherboard Socket Intel LGA1851 |
|---|---|---|---|
| Price (new) (differs) | £370.88 (currently unavailable)as of 5 Nov, 18:20 | £443.77as of 5 Nov, 18:20 | £561.85as of 5 Nov, 18:23 |
| RRP (differs) | not stated | not stated | £599.99 |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Jun 2025 (1 yr 4 mo old) | Jun 2025 (1 yr 4 mo old) |
| Brand (differs) | ASRock Rack | ASUS | ASUS |
| Form factor (differs) | Micro-ATX | ATX | ATX |
| RAM slots (differs) | 4 | not stated | not stated |
| M.2 slots (differs) | not stated | 4 | 4 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Wired LAN (differs) | not stated | 2.5GbE | 2.5GbE |
| USB4 / Thunderbolt (differs) | not stated | Thunderbolt 4 | Thunderbolt 4 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated |
| BIOS flashback (differs) | not stated | Yes | Yes |
| Debug LED / POST code (differs) | not stated | Yes | not stated |
| Amazon sales rank (differs) | #150,586 | #144,730 | #81,139 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


