Compare 3 motherboards
| Specification | GIGABYTE X870E AORUS Xtreme X3D AI TOP AMD AM5 | ASUS ROG Crosshair X870E Extreme AMD X870E AM5 E-ATX Gaming… | ASUS ROG Crosshair X870E Glacial |
|---|---|---|---|
| Price (new) (differs) | not stated | £899.99as of 20 Sep, 06:22 | £1,563.02as of 20 Sep, 06:22 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Feb 2026 (7 mo old) | May 2025 (1 yr 4 mo old) | Jan 2026 (7 mo old) |
| Brand (differs) | Gigabyte | ASUS | ASUS |
| RAM slots (differs) | 4 | not stated | not stated |
| M.2 slots (differs) | 5 | 5 | 4 |
| Bluetooth (differs) | 5.4 | not stated | not stated |
| Power phases (as stated by the maker) (differs) | 24+2+2 | 20+2+2 | 24+2+2 |
| Debug LED / POST code (differs) | not stated | Yes | Yes |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | DisplayPort | HDMI | not stated |
| Audio codec (differs) | not stated | ALC4082 | ALC4082 |
| Amazon sales rank (differs) | #31,956 | #149,413 | #192,662 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


