Compare 2 motherboards
| Specification | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard | GIGABYTE X870 AORUS ELITE X3D ICE Motherboard |
|---|---|---|
| Price (new) (differs) | £283.34as of 6 Nov, 18:22 | £259.99as of 6 Nov, 18:20 |
| RRP (differs) | not stated | £652.99 |
| Price badge (differs) | 30-day low | 90-day low |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Sep 2025 (1 yr 1 mo old) |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes |
| Wired LAN (differs) | 5GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | 40 Gbps |
| Video outputs (differs) | not stated | HDMI |
| Colour (differs) | not stated | White |
| Amazon sales rank (differs) | #112,605 | #7,832 |
| Buy | Check price on Amazon | Check price on Amazon |

