Compare 3 motherboards
| Specification | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard | ASRock X870 Nova WiFi AM5 ATX HDMI/USB-C DDR5 | MSI Pro X870-P WiFi ProSeries AMD Ryzen 9000/8000/7000 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £283.73as of 5 Nov, 18:22 | £249.99as of 5 Nov, 18:23 | £273.22as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £570.99 | not stated |
| Price badge (differs) | 30-day low | 90-day low | not stated |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Aug 2025 (1 yr 2 mo old) | Sep 2024 (2 yr 1 mo old) |
| Brand (differs) | Gigabyte | ASRock | MSI |
| RAM slots (differs) | 4 | 4 | not stated |
| Fastest RAM speed stated (differs) | not stated | 8,400 MT/s | not stated |
| M.2 slots (differs) | 4 | 2 | 3 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Bluetooth (differs) | not stated | not stated | 5.4 |
| USB4 / Thunderbolt (differs) | USB4 | USB4 | not stated |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 18+2+1 | not stated |
| Video outputs (differs) | not stated | HDMI | HDMI, DisplayPort |
| Audio codec (differs) | not stated | ALC4082 | not stated |
| Amazon sales rank (differs) | #110,160 | #39,093 | #245,567 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


