Compare 2 motherboards
| Specification | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard | ASUS TUF Gaming X870-PRO WiFi7 Neo |
|---|---|---|
| Price (new) (differs) | £283.73as of 5 Nov, 18:22 | £289.97as of 5 Nov, 18:23 |
| Price badge (differs) | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Feb 2026 (8 mo old) |
| Brand (differs) | Gigabyte | ASUS |
| RAM slots (differs) | 4 | not stated |
| Fastest USB-C port (differs) | not stated | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 16+2+1 |
| ARGB headers (differs) | not stated | Yes |
| Colour (differs) | not stated | White |
| Amazon sales rank (differs) | #110,160 | #34,402 |
| Buy | Check price on Amazon | Check price on Amazon |

