Compare 3 motherboards
| Specification | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard | ASUS TUF Gaming X870-PRO WiFi7 Neo | MSI Pro X870-P WiFi ProSeries AMD Ryzen 9000/8000/7000 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £283.73as of 5 Nov, 18:22 | £289.97as of 5 Nov, 18:23 | £273.22as of 5 Nov, 18:21 |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Feb 2026 (8 mo old) | Sep 2024 (2 yr 1 mo old) |
| Brand (differs) | Gigabyte | ASUS | MSI |
| RAM slots (differs) | 4 | not stated | not stated |
| M.2 slots (differs) | 4 | 4 | 3 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Bluetooth (differs) | not stated | not stated | 5.4 |
| USB4 / Thunderbolt (differs) | USB4 | USB4 | not stated |
| Fastest USB-C port (differs) | not stated | 20 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 16+2+1 | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Colour (differs) | not stated | White | not stated |
| Amazon sales rank (differs) | #110,160 | #34,402 | #245,567 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


