Compare 3 motherboards
| Specification | XUMIUZIY B365M D2VX SI M ATX Motherboard | B365M D2VX SI M ATX Motherboard for 9th 8th Gen for Core I9 I7 I5 I3 | Tosuny EX B365M V Motherboard |
|---|---|---|---|
| Price (new) (differs) | £61.78as of 20 Sep, 06:22 | £61.78as of 20 Sep, 06:22 | £59.78as of 20 Sep, 06:22 |
| RRP (differs) | £96.17 | £129.90 | £96.31 |
| First available on Amazon (differs) | Dec 2025 (8 mo old) | Jan 2025 (1 yr 8 mo old) | Aug 2025 (1 yr 1 mo old) |
| Brand (differs) | XUMIUZIY | Yanmis | Tosuny |
| Fastest RAM speed stated (differs) | 2,666 MT/s | 2,666 MT/s | 2,133 MT/s |
| M.2 slots (differs) | 1 | 1 | not stated |
| Amazon sales rank (differs) | #141,995 | #240,180 | #111,991 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

