Compare 2 motherboards
| Specification | GIGABYTE X870E AERO X3D WOOD Motherboard | GIGABYTE X870E AERO X3D DARK WOOD Motherboard |
|---|---|---|
| Price (new) (differs) | £374.99as of 5 Nov, 18:22 | £385.99as of 5 Nov, 18:20 |
| Amazon Warehouse offer (differs) | not stated | £366.92 (Used - Like New)as of 5 Nov, 18:20 |
| RRP (differs) | £927.99 | £379.99 |
| Price badge (differs) | not stated | 90-day low |
| First available on Amazon (differs) | Dec 2025 (10 mo old) | Apr 2026 (6 mo old) |
| Form factor (differs) | ATX | not stated |
| Amazon sales rank (differs) | #10,395 | #20,486 |
| Buy | Check price on Amazon | Check price on Amazon |

