Compare 2 motherboards
| Specification | MSI PRO Z790-A WiFi II Motherboard | MSI MAG Z790 TOMAHAWK WIFI Motherboard |
|---|---|---|
| Price (new) (differs) | £209.76as of 5 Nov, 18:20 | £189.99as of 5 Nov, 18:23 |
| RRP (differs) | not stated | £229.99 |
| First available on Amazon (differs) | Dec 2025 (10 mo old) | Jan 2022 (4 yr 10 mo old) |
| Fastest RAM speed stated (differs) | 7,800 MT/s | 7,200 MT/s |
| Video outputs (differs) | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #160,745 | #17,109 |
| Buy | Check price on Amazon | Check price on Amazon |

