Compare 3 motherboards
| Specification | MSI PRO Z790-A WiFi II Motherboard | MSI MAG Z790 TOMAHAWK WIFI Motherboard | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 |
|---|---|---|---|
| Price (new) (differs) | £209.76as of 5 Nov, 18:20 | £189.99as of 5 Nov, 18:23 | £189.99as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £229.99 | not stated |
| First available on Amazon (differs) | Dec 2025 (10 mo old) | Jan 2022 (4 yr 10 mo old) | Jan 2024 (2 yr 9 mo old) |
| Brand (differs) | MSI | MSI | Gigabyte |
| Fastest RAM speed stated (differs) | 7,800 MT/s | 7,200 MT/s | not stated |
| M.2 slots (differs) | 4 | 4 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| Bluetooth (differs) | 5.3 | 5.3 | not stated |
| BIOS flashback (differs) | not stated | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | HDMI | not stated |
| Amazon sales rank (differs) | #160,745 | #17,109 | #29,702 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


