Compare 3 motherboards
| Specification | ciciglow H410M D 3V Motherboard | Bewinner H410M V3 S2 M-ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core |
|---|---|---|---|
| Price (new) (differs) | £82.15as of 20 Oct, 18:23 | £57.48as of 20 Oct, 18:23 | £49.64as of 20 Oct, 18:23 |
| RRP (differs) | not stated | £91.69 | £82.03 |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Apr 2026 (6 mo old) | Apr 2026 (5 mo old) |
| Brand (differs) | ciciglow | Bewinner | Annadue |
| RAM slots (differs) | 2 | 2 | not stated |
| Fastest RAM speed stated (differs) | 2,133 MT/s | 2,933 MT/s | 2,933 MT/s |
| M.2 slots (differs) | not stated | 1 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 3.0 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Audio codec (differs) | not stated | ALC887 | ALC887 |
| Amazon sales rank (differs) | not stated | #46,056 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


