Compare 3 motherboards
| Specification | ciciglow H410M D 3V Motherboard | Bewinner H410 Micro ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core |
|---|---|---|---|
| Price (new) (differs) | £81.20as of 18 Oct, 06:23 | £52.23as of 18 Oct, 06:20 | £49.64as of 18 Oct, 06:23 |
| RRP (differs) | not stated | £74.75 | £82.03 |
| Price badge (differs) | Lowest we've recorded | not stated | not stated |
| First available on Amazon (differs) | Apr 2026 (6 mo old) | Apr 2026 (6 mo old) | Apr 2026 (5 mo old) |
| Brand (differs) | ciciglow | Bewinner | Annadue |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 2,133 MT/s | 2,933 MT/s | 2,933 MT/s |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 3.0 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Audio codec (differs) | not stated | not stated | ALC887 |
| Amazon sales rank (differs) | not stated | #189,664 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


