Compare 3 motherboards
| Specification | ciciglow H410M D 3V Motherboard | Bewinner H410 Micro ATX Motherboard | Bewinner H410M V3 S2 M-ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £82.15as of 20 Oct, 18:23 | £52.23as of 20 Oct, 18:20 | £57.48as of 20 Oct, 18:23 |
| RRP (differs) | not stated | £74.75 | £91.69 |
| Brand (differs) | ciciglow | Bewinner | Bewinner |
| RAM slots (differs) | 2 | not stated | 2 |
| Fastest RAM speed stated (differs) | 2,133 MT/s | 2,933 MT/s | 2,933 MT/s |
| M.2 slots (differs) | not stated | not stated | 1 |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 3.0 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Audio codec (differs) | not stated | not stated | ALC887 |
| Amazon sales rank (differs) | not stated | #191,879 | #46,056 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


