Compare 3 motherboards
| Specification | Micro ATX Motherboard LGA 1200 | Bewinner H410 Micro ATX Motherboard | H410 Micro ATX Motherboard LGA 1200 for 10th Gen Intel Core |
|---|---|---|---|
| Price (new) (differs) | £40.07as of 5 Nov, 18:23 | £54.66as of 5 Nov, 18:20 | £52.06as of 5 Nov, 18:23 |
| RRP (differs) | £79.09 | £74.75 | £82.03 |
| Price badge (differs) | Lowest we've recorded | not stated | not stated |
| First available on Amazon (differs) | Nov 2025 (11 mo old) | Apr 2026 (6 mo old) | Apr 2026 (6 mo old) |
| Brand (differs) | Elprico | Bewinner | Annadue |
| RAM slots (differs) | 2 | not stated | not stated |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Audio codec (differs) | ALC887 | not stated | ALC887 |
| Amazon sales rank (differs) | #120,319 | #147,881 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


