Compare 2 motherboards
| Specification | ASRock A620AM PRO-A Amd Socket Am5 Motherboard 4 X Ddr5 Dimm Slots 1… | Asus PRIME A620M-A-CSM |
|---|---|---|
| Price (new) (differs) | £97.58as of 6 Nov, 12:22 | £97.97as of 6 Nov, 12:21 |
| RRP (differs) | £213.99 | £121.17 |
| Price badge (differs) | not stated | 30-day low |
| First available on Amazon (differs) | Oct 2025 (1 yr old) | Feb 2022 (4 yr 8 mo old) |
| Brand (differs) | ASRock | ASUS |
| M.2 slots (differs) | 1 | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 |
| Fastest USB-C port (differs) | not stated | 5 Gbps |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #98,308 | #269,146 |
| Buy | Check price on Amazon | Check price on Amazon |

