Compare 2 motherboards
| Specification | ASUS ROG Strix X870E-H Gaming WIFI7 Hatsune Miku Edition AMD X870E… | ASUS ROG Crosshair X870E Dark Hero ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £1,077.82as of 6 Nov, 00:22 | £625.47as of 6 Nov, 00:20 |
| First available on Amazon (differs) | Oct 2025 (1 yr old) | Feb 2026 (9 mo old) |
| M.2 slots (differs) | 4 | 5 |
| Wired LAN (differs) | 5GbE | 10GbE |
| SATA ports (differs) | 2 | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+1 | 20+2+2 |
| Audio codec (differs) | ALC1220 | ALC4082 |
| Amazon sales rank (differs) | #234,359 | #235,869 |
| Buy | Check price on Amazon | Check price on Amazon |

