Compare 3 motherboards
| Specification | GIGABYTE X870E AORUS Elite X3D AMD AM5 LGA 1718 ATX Motherboard | MSI MAG X870E TOMAHAWK WIFI Motherboard | Asrock X870E NOVA WIFI Phantom Gaming Amd Am5 Socket Motherboard Atx… |
|---|---|---|---|
| Price (new) (differs) | £304.27as of 6 Nov, 18:20 | £309.98as of 6 Nov, 18:20 | £313.31as of 6 Nov, 18:22 |
| RRP (differs) | not stated | £319.99 | £724.99 |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Sep 2025 (1 yr 1 mo old) | Jan 2024 (2 yr 9 mo old) | Sep 2024 (2 yr 1 mo old) |
| Brand (differs) | Gigabyte | MSI | ASRock |
| Fastest RAM speed stated (differs) | not stated | 8,400 MT/s | not stated |
| M.2 slots (differs) | 4 | 4 | 5 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 5.0 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | Yes | not stated |
| WiFi (differs) | WiFi 7 | WiFi 7 | Yes (generation not stated) |
| Bluetooth (differs) | not stated | 5.4 | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+2 | not stated | 20+2+1 |
| Video outputs (differs) | HDMI | not stated | not stated |
| Amazon sales rank (differs) | #93,046 | #3,326 | #34,664 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


