Compare 2 motherboards
| Specification | GIGABYTE X870 AORUS ELITE X3D ICE Motherboard | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £259.99as of 7 Nov, 18:20 | £283.34as of 7 Nov, 18:22 |
| RRP (differs) | £652.99 | not stated |
| Price badge (differs) | 90-day low | 30-day low |
| First available on Amazon (differs) | Sep 2025 (1 yr 1 mo old) | Jan 2026 (9 mo old) |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| Wired LAN (differs) | 2.5GbE | 5GbE |
| Fastest USB-C port (differs) | 40 Gbps | not stated |
| Video outputs (differs) | HDMI | not stated |
| Colour (differs) | White | not stated |
| Amazon sales rank (differs) | #7,832 | #115,048 |
| Buy | Check price on Amazon | Check price on Amazon |

