Compare 2 motherboards
| Specification | GIGABYTE X870 AORUS Tachyon ICE AM5 LGA 1718 | GIGABYTE X870 AORUS TACHYON ICE Motherboard |
|---|---|---|
| Price (new) (differs) | £533.35as of 5 Nov, 18:22 | £546.10as of 5 Nov, 18:22 |
| Price badge (differs) | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Aug 2025 (1 yr 2 mo old) | Jul 2025 (1 yr 3 mo old) |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| Audio codec (differs) | ALC1220 | not stated |
| Amazon sales rank (differs) | #118,632 | #10,615 |
| Buy | Check price on Amazon | Check price on Amazon |

