Compare 3 motherboards
| Specification | GIGABYTE X870M AORUS ELITE WIFI7 Motherboard | GIGABYTE X870M AORUS ELITE WIFI7 ICE Motherboard | GIGABYTE X870 AORUS ELITE WIFI7 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £240.99as of 5 Nov, 18:22 | £256.26as of 5 Nov, 18:22 | £239.98as of 5 Nov, 18:21 |
| RRP (differs) | £299.99 | not stated | not stated |
| Price badge (differs) | Lowest we've recorded | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Jul 2025 (1 yr 3 mo old) | Jan 2026 (9 mo old) | Sep 2024 (2 yr 2 mo old) |
| Form factor (differs) | Micro-ATX | Micro-ATX | ATX |
| Fastest RAM speed stated (differs) | 8,200 MT/s | 8,200 MT/s | 8,000 MT/s |
| M.2 slots (differs) | 2 | 2 | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | not stated | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Power phases (as stated by the maker) (differs) | 14+2+2 | 14+2+2 | 16+2+2 |
| Colour (differs) | not stated | White | not stated |
| Amazon sales rank (differs) | #10,615 | #10,615 | #14,833 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


