Compare 4 motherboards
| Specification | ADMI CPU/Motherboard Bundle | ADMI CPU/Motherboard Bundle | ADMI CPU/Motherboard Bundle | ADMI CPU/Motherboard Bundle |
|---|---|---|---|---|
| Price (new) (differs) | £159.99as of 5 Nov, 18:22 | £159.99as of 5 Nov, 18:23 | £159.99as of 5 Nov, 18:22 | £159.95as of 5 Nov, 18:22 |
| RRP (differs) | £154.95 | £159.95 | £159.95 | £149.95 |
| Brand (differs) | Gigabyte | MSI | ASUS | MSI |
| Fastest RAM speed stated (differs) | not stated | 4,600 MT/s | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | not stated | not stated | PCIe 3.0 |
| ARGB headers (differs) | not stated | not stated | Yes | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



