Compare 2 motherboards
| Specification | ADMI CPU/Motherboard Bundle | ASRock A520M PHANTOM GAMING 4 AM4 MATX SND+GLN+U3.2+M2 SATA 6GB/S DDR4 |
|---|---|---|
| Price (new) (differs) | £149.99as of 5 Nov, 18:22 | £152.99as of 5 Nov, 18:20 |
| RRP (differs) | £159.95 | £119.59 |
| First available on Amazon (differs) | Jul 2025 (1 yr 3 mo old) | Dec 2021 (4 yr 11 mo old) |
| Brand (differs) | ASUS | ASRock |
| Fastest RAM speed stated (differs) | 4,600 MT/s | 4,733 MT/s |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #17,335 | #134,396 |
| Buy | Check price on Amazon | Check price on Amazon |

