Compare 3 motherboards
| Specification | Plyisty B250M V3 Motherboard | KIMISS B250M-V3 Desktop Motherboard M-ATX for LGA 1151 | YUEHISY B250M-V3 Computer Motherboard |
|---|---|---|---|
| Price (new) (differs) | £45.37as of 5 Nov, 18:22 | £47.69as of 5 Nov, 18:23 | £47.87as of 5 Nov, 18:22 |
| RRP (differs) | £87.63 | £89.59 | £80.91 |
| First available on Amazon (differs) | Jul 2025 (1 yr 3 mo old) | Dec 2025 (10 mo old) | Sep 2025 (1 yr 2 mo old) |
| Brand (differs) | Plyisty | KIMISS | YUEHISY |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| Amazon sales rank (differs) | #222,847 | #328,749 | #281,311 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


