Compare 3 motherboards
| Specification | Plyisty B250M V3 Motherboard | KIMISS B250M-V3 Desktop Motherboard M-ATX for LGA 1151 | ZASCHMOY EX-B250M-V3 M-ATX Desktop Motherboard with DDR4 2400MHz… |
|---|---|---|---|
| Price (new) (differs) | £45.37as of 5 Nov, 18:22 | £47.69as of 5 Nov, 18:23 | £61.55as of 5 Nov, 18:20 |
| RRP (differs) | £87.63 | £89.59 | £81.89 |
| First available on Amazon (differs) | Jul 2025 (1 yr 3 mo old) | Dec 2025 (10 mo old) | Aug 2025 (1 yr 2 mo old) |
| Brand (differs) | Plyisty | KIMISS | ZASCHMOY |
| RAM slots (differs) | 2 | 2 | not stated |
| Amazon sales rank (differs) | #222,847 | #328,749 | #70,549 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


