Compare 2 motherboards
| Specification | GIGABYTE X870 AORUS TACHYON ICE Motherboard | GIGABYTE X870 AORUS Tachyon ICE AM5 LGA 1718 |
|---|---|---|
| Price (new) (differs) | £546.10as of 5 Nov, 18:22 | £533.35as of 5 Nov, 18:22 |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Jul 2025 (1 yr 3 mo old) | Aug 2025 (1 yr 2 mo old) |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Audio codec (differs) | not stated | ALC1220 |
| Amazon sales rank (differs) | #10,615 | #118,632 |
| Buy | Check price on Amazon | Check price on Amazon |

