Compare 3 motherboards
| Specification | GIGABYTE X870M AORUS ELITE WIFI7 ICE Motherboard | GIGABYTE X870M AORUS ELITE WIFI7 Motherboard | GIGABYTE X870 AORUS Elite WIFI7 ICE AMD AM5 LGA 1718 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £256.26as of 5 Nov, 18:22 | £240.99as of 5 Nov, 18:22 | £258.99as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £299.99 | not stated |
| Price badge (differs) | Lowest we've recorded | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Jan 2026 (9 mo old) | Jul 2025 (1 yr 3 mo old) | Sep 2024 (2 yr 1 mo old) |
| Form factor (differs) | Micro-ATX | Micro-ATX | ATX |
| Fastest RAM speed stated (differs) | 8,200 MT/s | 8,200 MT/s | not stated |
| M.2 slots (differs) | 2 | 2 | 4 |
| Fastest USB-C port (differs) | 40 Gbps | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 14+2+2 | 14+2+2 | 16+2+2 |
| Video outputs (differs) | HDMI | HDMI | not stated |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #10,615 | #10,615 | #14,833 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


