Compare 3 motherboards
| Specification | ASUS PRO H810M-CT-CSM Micro-ATX mATX Intel H810 business motherboard | ASUS PRO H810M-C-CSM | ASUS Prime H810M-A-CSM Intel H810 LGA 1851 mATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £143.23as of 22 Sep, 18:22 | £140.48as of 22 Sep, 18:22 | £135.92as of 22 Sep, 18:22 |
| RRP (differs) | not stated | £133.18 | not stated |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Jun 2025 (1 yr 3 mo old) | Feb 2022 (4 yr 7 mo old) | Jan 2025 (1 yr 8 mo old) |
| Maximum RAM (differs) | not stated | 128 GB | not stated |
| M.2 slots (differs) | not stated | 2 | 2 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 5.0 | PCIe 4.0 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Fastest USB-C port (differs) | not stated | 10 Gbps | 5 Gbps |
| Debug LED / POST code (differs) | Yes | not stated | not stated |
| Video outputs (differs) | HDMI | HDMI, DisplayPort | HDMI, DisplayPort |
| Colour (differs) | not stated | Black | not stated |
| Amazon sales rank (differs) | #373,554 | #146,676 | #373,554 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


