Compare 3 motherboards
| Specification | GIGABYTE B850 Eagle WIFI7 ICE AMD AM5 LGA 1718 Motherboard | MSI B850 Gaming PRO WIFI6E Motherboard | ASUS TUF GAMING B850-PRO WIFI7 W NEO DDR5 Socket AM5 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £185.88as of 5 Nov, 18:20 | £183.32as of 5 Nov, 18:22 | £189.95as of 5 Nov, 18:20 |
| RRP (differs) | not stated | not stated | £210.99 |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Jun 2025 (1 yr 4 mo old) | Oct 2025 (1 yr old) | Jan 2026 (9 mo old) |
| Brand (differs) | Gigabyte | MSI | ASUS |
| RAM slots (differs) | 4 | 4 | not stated |
| Fastest RAM speed stated (differs) | not stated | 8,200 MT/s | not stated |
| M.2 slots (differs) | 3 | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 5.0 | not stated |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| WiFi (differs) | WiFi 7 | WiFi 6E | WiFi 7 |
| Bluetooth (differs) | not stated | 5.3 | not stated |
| Fastest USB-C port (differs) | not stated | 10 Gbps | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 8+2+2 | not stated | 14+2+1 |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #33,967 | #186,711 | #20,584 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


