Compare 2 motherboards
| Specification | ASUS ROG Crosshair X870E Extreme AMD X870E AM5 E-ATX Gaming… | GIGABYTE X870E AORUS Xtreme X3D AI TOP AMD AM5 |
|---|---|---|
| Price (new) (differs) | £997.37as of 5 Nov, 18:22 | £1,045.94as of 5 Nov, 18:22 |
| First available on Amazon (differs) | May 2025 (1 yr 5 mo old) | Feb 2026 (8 mo old) |
| Brand (differs) | ASUS | Gigabyte |
| RAM slots (differs) | not stated | 4 |
| Bluetooth (differs) | not stated | 5.4 |
| Power phases (as stated by the maker) (differs) | 20+2+2 | 24+2+2 |
| Debug LED / POST code (differs) | Yes | not stated |
| ARGB headers (differs) | Yes | not stated |
| Video outputs (differs) | HDMI | DisplayPort |
| Audio codec (differs) | ALC4082 | not stated |
| Amazon sales rank (differs) | #38,297 | #69,005 |
| Buy | Check price on Amazon | Check price on Amazon |

