Compare 3 motherboards
| Specification | ASUS ROG Crosshair X870E Extreme AMD X870E AM5 E-ATX Gaming… | GIGABYTE X870E AORUS Xtreme X3D AI TOP AMD AM5 | ASUS ROG Crosshair X870E Glacial |
|---|---|---|---|
| Price (new) (differs) | £899.99as of 20 Sep, 06:22 | not stated | £1,563.02as of 20 Sep, 06:22 |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | May 2025 (1 yr 4 mo old) | Feb 2026 (7 mo old) | Jan 2026 (7 mo old) |
| Brand (differs) | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | 4 | not stated |
| M.2 slots (differs) | 5 | 5 | 4 |
| Bluetooth (differs) | not stated | 5.4 | not stated |
| Power phases (as stated by the maker) (differs) | 20+2+2 | 24+2+2 | 24+2+2 |
| Debug LED / POST code (differs) | Yes | not stated | Yes |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | HDMI | DisplayPort | not stated |
| Audio codec (differs) | ALC4082 | not stated | ALC4082 |
| Amazon sales rank (differs) | #149,413 | #31,956 | #192,662 |
| Buy | Check price on Amazon | See it on Amazon | Check price on Amazon |


