Compare 3 motherboards
| Specification | GIGABYTE B850 EAGLE WIFI7 ICE Motherboard | GIGABYTE B850 AORUS Elite WIFI7 ICE AMD AM5 ATX Motherboard | GIGABYTE B850 Eagle WIFI6E AMD AM5 LGA 1718 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £166.61as of 5 Nov, 18:22 | £165.66as of 5 Nov, 18:22 | £164.99as of 5 Nov, 18:22 |
| RRP (differs) | £219.99 | not stated | not stated |
| Price badge (differs) | 30-day low | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Apr 2025 (1 yr 6 mo old) | Jan 2025 (1 yr 9 mo old) | Jan 2025 (1 yr 9 mo old) |
| Fastest RAM speed stated (differs) | 8,200 MT/s | not stated | not stated |
| WiFi (differs) | WiFi 7 | WiFi 7 | WiFi 6E |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | 8+2+2 | 14+2+2 | 8+2+2 |
| Colour (differs) | White | White | not stated |
| Amazon sales rank (differs) | #1,464 | #121,403 | #29,842 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


