Compare 2 motherboards
| Specification | ASUS ROG Crosshair X870E APEX AMD X870E AM5 ATX Motherboard | MSI MEG X870E ACE MAX Motherboard |
|---|---|---|
| Price (new) (differs) | £720.16as of 22 Sep, 18:22 | £599.99as of 22 Sep, 18:20 |
| RRP (differs) | not stated | £599.99 |
| Price badge (differs) | not stated | 90-day low |
| First available on Amazon (differs) | Mar 2025 (1 yr 5 mo old) | Jan 2026 (8 mo old) |
| Brand (differs) | ASUS | MSI |
| RAM slots (differs) | not stated | 4 |
| Fastest RAM speed stated (differs) | 9,600 MT/s | 9,000 MT/s |
| Bluetooth (differs) | not stated | 5.4 |
| Power phases (as stated by the maker) (differs) | 18+2+2 | not stated |
| Amazon sales rank (differs) | #334,116 | #3,373 |
| Buy | Check price on Amazon | Check price on Amazon |

